| P = Primary | Water Resources | ||||||
| S = Secondary or Advisory | |||||||
| Water Supply | Water Quality | Instream Flow | Groundwater | Const. Permits | Stream Discharge | Wetlands | |
| MUNICIPAL GOVERNMENT | |||||||
| TOWNSHIP BOARD OF SUPERVISORS (PA) | P | P | P/S | P | P | ||
| PLANNING COMMISSIONS (PA) | S | S | S | S | S | ||
| ZONING HEARING BOARDS (PA) | |||||||
| NEWARK CITY COUNCIL (DE) | P | P | P | P | |||
| NEWARK PLANNING COMMISSION (DE) | S | S | S | ||||
| PARKS & RECREATION DEPTS. (PA&DE) | |||||||
| HISTORICAL COMMISSIONS | |||||||
| PRIVATE ORGANIZATIONS | |||||||
| HOMEOWNER ASSOCIATIONS | S | S | |||||
| WHITE CLAY CREEK WATERSHED ASSOCIATION | S | S | |||||
| DELAWARE NATURE SOCIETY | S | ||||||
| BRANDYWINE CONSERVANCY | S | S | |||||
| STROUD WATER RESOURCES CENTER | S | S | |||||
| THE NATURE CONSERVANCY | S | S | |||||
| COUNTY GOVERNMENT | |||||||
| CHESTER COUNTY WATER RESOURCES AUTHORITY | P | P | |||||
| CHESTER COUNTY CONSERVATION DISTRICT | P | ||||||
| NEW CASTLE COUNTY DEPT. OF LAND USE | S | ||||||
| NEW CASTLE COUNTY CONSERVATION DISTRICT | P | ||||||
| STATE GOVERNMENT | |||||||
| PA DEPARTMENT OF ENVIRONMENTAL PROTECTION | P | P | P | P | P | ||
| PA/DE STATE HISTORIC PRESERVATION OFFICE | S | ||||||
| DE DNREC DIVISION OF FISH & WILDLIFE | S | ||||||
| DE DNREC DIVISION OF PARKS & RECREATION | S | ||||||
| DE DNREC DIVISION OF WATER RESOURCES | P | P | P | P | P | P | |
| REGIONAL GOVERNMENT | |||||||
| DELAWARE RIVER BASIN COMMISSION | P | P | P | P | P | P | S |
| WATER RESOURCES AGENCY FOR NEW CASTLE CITY | P | P | |||||
| WHITE CLAY CREEK BI-STATE PRESERVE COUNCIL | P | P | P | P | |||
| FEDERAL GOVERNMENT | |||||||
| ENVIRONMENTAL PROTECTION AGENCY | P | P | S | P | P | ||
| U.S. FISH & WILDLIFE SERVICE | S | S | S | P | |||
| U.S. ARMY CORPS OF ENGINEERS | P | P | |||||
| NATURAL RESOURCES CONSERVATION SERVICE | P | ||||||
