| P = Primary | Recreation Resources | |||
| S = Secondary Or Advisory | ||||
| Inventory | Monitor | Enhance | Stewardship | |
| MUNICIPAL GOVERNMENT | ||||
| TOWNSHIP BOARD OF SUPERVISORS (PA) | P | P | P | P |
| PLANNING COMMISSIONS (PA) | S | S | S | |
| NEWARK CITY COUNCIL (DE) | ||||
| NEWARK PLANNING COMMISSION (DE) | S | S | S | |
| PARKS & RECREATION DEPTS. (PA&DE) | P | P | P | P |
| HISTORICAL COMMISSIONS | ||||
| PRIVATE ORGANIZATIONS | ||||
| WHITE CLAY CREEK WATERSHED ASSOCIATION | S | S | S | S |
| COUNTY GOVERNMENT | ||||
| CHESTER COUNTY PARKS DEPARTMENT | P | P | ||
| CHESTER COUNTY PLANNING COMMISSION | S | S | ||
| NEW CASTLE COUNTY COUNCIL | P | P | P | P |
| NEW CASTLE COUNTY DEPT. OF LAND USE | S | S | S | |
| NEW CASTLE COUNTY PARKS | P | P | P | P |
| STATE GOVERNMENT | ||||
| PA DCNR STATE SCENIC RIVERS PROGRAM | S | S | S | S |
| PA DCNR BUREAU OF STATE PARKS | P | P | P | P |
| PA FISH & BOAT COMMISSION | P | P | P | |
| PA GAME COMMISSION | P | |||
| PA/DE STATE HISTORIC PRESERVATION OFFICE | ||||
| DE DNREC DIVISION OF FISH & WILDLIFE | P | P | P | P |
| DE DNREC DIVISION OF PARKS & RECREATION | P | P | P | P |
| REGIONAL GOVERNMENT | ||||
| WHITE CLAY CREEK BI-STATE PRESERVE COUNCIL | P | |||
| FEDERAL GOVERNMENT | ||||
| NATIONAL PARK SERVICE | ||||
