| P = Primary | Fish & Wildlife | |||
| S = Secondary or Advisory | ||||
| Habitat Enhancements | Stocking | Hunting | Monitoring | |
| MUNICIPAL GOVERNMENT | ||||
| TOWNSHIP BOARD OF SUPERVISORS (PA) | S | S | ||
| PLANNING COMMISSIONS (PA) | S | S | ||
| NEWARK PLANNING COMMISSION (DE) | S | S | ||
| NEWARK BOARD OF ADJUSTMENT | ||||
| PARKS & RECREATION DEPTS. (PA&DE) | P | S | ||
| PRIVATE ORGANIZATIONS | ||||
| WHITE CLAY CREEK WATERSHED ASSOCIATION | P | P | ||
| DELAWARE NATURE SOCIETY | P | P | ||
| BRANDYWINE CONSERVANCY | P | P | ||
| COALITION FOR NATURAL STREAM VALLEYS, INC. | P | P | ||
| STROUD WATER RESOURCES CENTER | P | P | ||
| THE NATURE CONSERVANCY | P | P | ||
| COUNTY GOVERNMENT | ||||
| CHESTER COUNTY CONSERVATION DISTRICT | S | |||
| NEW CASTLE COUNTY COUNCIL | S | S | ||
| NEW CASTLE COUNTY DEPT. OF LAND USE | S | S | ||
| NEW CASTLE COUNTY CONSERVATION DISTRICT | S | |||
| NEW CASTLE COUNTY PARKS | P | P | ||
| STATE GOVERNMENT | ||||
| PA DCNR BUREAU OF FORESTRY | ||||
| PA DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||
| PA FISH & BOAT COMMISSION | P | |||
| PA GAME COMMISSION | P | P | P | |
| DE DNREC DIVISION OF FISH & WILDLIFE | P | P | P | P |
| DE DNREC DIVISION OF PARKS & RECREATION | P | S | ||
| DE DNREC DIVISION OF WATER RESOURCES | ||||
| REGIONAL GOVERNMENT | ||||
| WHITE CLAY CREEK BI-STATE PRESERVE COUNCIL | P | P | P | P |
| FEDERAL GOVERNMENT | ||||
| ENVIRONMENTAL PROTECTION AGENCY | ||||
| U. S. FISH & WILDLIFE SERVICE | P | |||
| NATURAL RESOURCES CONSERVATION SERVICE | P | |||
