| P = Primary | Land Resources | ||||||
| S = Secondary or Advisory | |||||||
| Comprehensive Plan | Zoning | Subdivision | Site Plan Approval | Variances | Floodplains | Stewardship | |
| MUNICIPAL GOVERNMENT | |||||||
| TOWNSHIP BOARD OF SUPERVISORS (PA) | P | P | P | P | P | ||
| PLANNING COMMISSIONS (PA) | S | S | S | S | S | ||
| ZONING HEARING BOARDS (PA) | P | ||||||
| NEWARK CITY COUNCIL (DE) | P | P | P | P | P | ||
| NEWARK PLANNING COMMISSION (DE) | S | S | S | S | S | ||
| NEWARK BOARD OF ADJUSTMENT | P | ||||||
| PARKS & RECREATION DEPTS. (PA&DE) | P | P | |||||
| HISTORICAL COMMISSIONS | S | ||||||
| PRIVATE ORGANIZATIONS | |||||||
| HOMEOWNER ASSOCIATIONS | P | ||||||
| DELAWARE NATURE SOCIETY | P | ||||||
| BRANDYWINE CONSERVANCY | P | ||||||
| STROUD WATER RESOURCES CENTER | P | ||||||
| THE NATURE CONSERVANCY | P | ||||||
| COUNTY GOVERNMENT | |||||||
| CHESTER COUNTY PLANNING COMMISSION | S | S | S | ||||
| CHESTER COUNTY CONSERVATION DISTRICT | P | P | |||||
| NEW CASTLE COUNTY COUNCIL | P | P | P | P | |||
| NEW CASTLE COUNTY DEPT. OF LAND USE | S | S | P | P | S | ||
| NEW CASTLE COUNTY BOARD OF ADJUSTMENT | S | P | |||||
| NEW CASTLE COUNTY CONSERVATION DISTRICT | P | ||||||
| NEW CASTLE COUNTY PARKS | P | ||||||
| STATE GOVERNMENT | |||||||
| PA DCNR BUREAU OF STATE PARKS | P | ||||||
| PA DCNR BUREAU OF FORESTRY | P | ||||||
| PA/DE STATE HISTORIC PRESERVATION OFFICE | S | ||||||
| DE DNREC DIVISION OF FISH & WILDLIFE | S | S | S | P | |||
| DE DNREC DIVISION OF PARKS & RECREATION | S | S | S | S | P | ||
| DE DNREC DIVISION OF WATER RESOURCES | S | ||||||
| REGIONAL GOVERNMENT | |||||||
| DELAWARE RIVER BASIN COMMISSION | S | ||||||
| WHITE CLAY CREEK BI-STATE PRESERVE COUNCIL | P | ||||||
| FEDERAL GOVERNMENT | |||||||
| NATURAL RESOURCES CONSERVATION SERVICE | P | ||||||
