| P = Primary | Historical & Archaeological Resources | ||||
| S = Secondary Or Advisory | |||||
| Nominations | Inventory | Monitor | Restoration | Advocacy | |
| MUNICIPAL GOVERNMENT | |||||
| TOWNSHIP BOARD OF SUPERVISORS (PA) | P | ||||
| PLANNING COMMISSIONS (PA) | S | S | S | S | |
| NEWARK CITY COUNCIL (DE) | P | P | P | ||
| NEWARK PLANNING COMMISSION (DE) | S | S | S | ||
| PARKS & RECREATION DEPTS. (PA&DE) | P | ||||
| HISTORICAL COMMISSIONS | S | P | P | P | P |
| PRIVATE ORGANIZATIONS | |||||
| WHITE CLAY CREEK WATERSHED ASSOCIATION | S | S | S | P | |
| COUNTY GOVERNMENT | |||||
| CHESTER COUNTY PARKS DEPARTMENT | S | S | |||
| CHESTER COUNTY PLANNING COMMISSION | P | ||||
| NEW CASTLE COUNTY COUNCIL | |||||
| NEW CASTLE COUNTY DEPT. OF LAND USE | S | P | P | P | |
| NEW CASTLE COUNTY PARKS | |||||
| STATE GOVERNMENT | |||||
| PA DCNR STATE SCENIC RIVERS PROGRAM | |||||
| PA DCNR BUREAU OF STATE PARKS | |||||
| PA FISH & BOAT COMMISSION | |||||
| PA GAME COMMISSION | |||||
| PA/DE STATE HISTORIC PRESERVATION OFFICE | P | P | P | P | |
| DE DNREC DIVISION OF FISH & WILDLIFE | |||||
| DE DNREC DIVISION OF PARKS & RECREATION | P | P | P | P | P |
| REGIONAL GOVERNMENT | |||||
| WHITE CLAY CREEK BI-STATE PRESERVE COUNCIL | S | S | S | S | |
| FEDERAL GOVERNMENT | |||||
| NATIONAL PARK SERVICE | P | ||||
