| P = Primary | Threatened & Endangered Species | ||||
| S = Secondary or Advisory | |||||
| Population | Nominations | Inventory | Monitoring | Habitat Enhancements | |
| MUNICIPAL GOVERNMENT | |||||
| TOWNSHIP BOARD OF SUPERVISORS (PA) | S | S | S | S | |
| PLANNING COMMISSIONS (PA) | S | S | S | S | |
| NEWARK PLANNING COMMISSION (DE) | S | S | |||
| NEWARK BOARD OF ADJUSTMENT (DE) | |||||
| PARKS & RECREATION DEPTS.(PA&DE) | P | S | S | P | |
| PRIVATE ORGANIZATIONS | |||||
| WHITE CLAY CREEK WATERSHED ASSOCIATION | S | S | P | ||
| DELAWARE NATURE SOCIETY | S | S | P | ||
| BRANDYWINE CONSERVANCY | P | S | S | P | P |
| COALITION FOR NATURAL STREAM VALLEYS, INC. | S | S | P | ||
| STROUD WATER RESOURCES CENTER | S | S | |||
| THE NATURE CONSERVANCY | P | P | P | P | |
| COUNTY GOVERNMENT | |||||
| CHESTER COUNTY CONSERVATION DISTRICT | S | ||||
| NEW CASTLE COUNTY COUNCIL | S | S | S | P | |
| NEW CASTLE COUNTY DEPT. OF LAND USE | S | S | S | S | |
| NEW CASTLE COUNTY CONSERVATION DISTRICT | S | ||||
| NEW CASTLE COUNTY PARKS | P | S | P | P | P |
| STATE GOVERNMENT | |||||
| PA DCNR BUREAU OF FORESTRY | P | P | P | P | |
| PA DEPT. OF ENVIRONMENTAL PROTECTION | |||||
| PA FISH & BOAT COMMISSION | P | ||||
| PA GAME COMMISSION | P | ||||
| DE DNREC DIVISION OF FISH & WILDLIFE | P | P | P | P | P |
| DE DNREC DIVISION OF PARKS & RECREATION | P | P | S | P | |
| DE DNREC DIVISION OF WATER RESOURCES | |||||
| REGIONAL GOVERNMENT | |||||
| WHITE CLAY CREEK BI-STATE PRESERVE COUNCIL | P | S | S | P | P |
| FEDERAL GOVERNMENT | |||||
| ENVIRONMENTAL PROTECTION AGENCY | S | S | S | S | |
| US FISH & WILDLIFE SERVICE | P | P | P | P | |
| NATURAL RESOURCES CONSERVATION SERVICE | P | ||||
