(Acres/% Drainage Areas)
West Branch Middle Branch East Branch above Avondale East Branch below Avondale Mill Creek Pike Creek Middle Run Main Stem above Newark Main Stem below Newark
Single Family Residential 1,141ac 1,664ac 764ac 1,943ac 4,089ac 2,365ac 517ac 979ac 2,403ac
18% 16% 6% 21% 49% 56% 21% 15% 26%
Multi-Family Residential 0 0 0 0 360ac 319ac 1ac 132ac 553ac
4% 8% <1% 2% 2%
Office 0 0 0 0 92ac 0 3ac 100ac 265ac
1% <1% 2% 2%
Industrial 0 0 6ac 60ac 0 0 0 8ac 173ac
<1% <1% <1% 2%
Transportation/ 86ac 95ac 243ac 11ac 256ac 102ac 57ac 37ac 817ac
Utility 1% <1% 2% <1% 3% 2% 2% <1% 9%
Commercial 28ac 51ac 139ac 70ac 364ac 67ac 12ac 11ac 1,281ac
<1% <1% 1% 1% 4% 2% <1% <1% 14%
Institutional 37ac 5ac 20ac 40ac 395ac 103ac 35ac 78ac 583ac
1% <1% <1% <1% 5% 2% 1% 1% 6%
Wooded/Public & 1,708ac 2,530ac 2,838ac 2,992ac 1,823ac 938ac 1,131ac 3,815ac 183ac
Private Open Space 1% 25% 24% 33% 22% 22% 45% 59% 23%
Agriculture 3,377ac 5,673ac 7,820ac 3,836ac 910ac 358ac 736ac 1,273ac 676ac
52% 56% 65% 42% 11% 8% 30% 20% 7%
Mining 0 0 0 3ac 0 0 0 0 0
<1%
Water 5ac 58ac 50ac 103ac 0 0 0 50ac 381ac
<1% <1% <1% 1% 1% 4%
Vacant 133ac 83ac 116ac 110ac 0 0 0 0 0
2% <1% 1% 1%
Source: Water Resources Agency for New Castle County, White Clay Creek, Wild & Scenic River Study, Land Use Map, dated April 24, 1995.