fish species found in the White Clay watershed
| Latin Name | Common Name | Origin | Residency |
| Anguilla rostrata | American eel | native | migrant |
| Carassius auratus | Goldfish | introduced | resident |
| Catostomus commersoni | White Sucker | native | resident |
| Clinostomus funduloides | Rosyside dace | native | resident |
| Cyprinus carpio | Common Carp | introduced | resident |
| Etheostoma olmstedi | Tessellated darter | native | resident |
| Exoglossum maxillingua | Cutlips Minnow | native | resident |
| Fundulus diaphanus | Banded Killfish | native | migrant |
| Ictalurus nebulosus | Brown Bullhead | native | resident |
| Lepomis auritus | Redbreast Sunfish | native | resident |
| Lepomis gibbosus | Pumpkinseed | native | resident |
| Lepomis macrochirus | Bluegill Bass | naturalized | resident |
| Micropterus salmoides | Large Mouth Bass | naturalized | resident |
| Notemigonus crysoleucas | Golden Shiner | native | resident |
| Notropis analostanus | Satinfin Shiner | native | resident |
| Notropis cornutus | Common Shiner | native | resident |
| Notropis hudsonius | Spottail Shiner | native | resident |
| Notropis procne | Swallowtail Shiner | native | resident |
| Notropis spilopterus | Spotfin Shiner | native | resident |
| Noturus insignis | Margined Madtom | native | resident |
| Pimephales promelas | Fathead Minnow | introduced | resident |
| Rhinichthys atratulus | Blacknose Dace | native | resident |
| Rhinichthys cataractae | Longnose Dace | native | resident |
| Salmo gairdneri | Rainbow Trout | introduced | migrant |
| Semotilus atromaculatus | Creek Chub | native | resident |
| Semotilus corporalis | Fallfish | native | resident |
| * Resident species is one that spends it's entire lifecycle within the drainage; the drainage meets all of the habitat requirements for the species. | |||
| Source: The White Clay Creek Project: A Prototype Strategy for Protecting Small Stream Valleys; Water Resources Center, University of Delaware; Spring 1982. | |||
