mammals found in the White Clay watershed
Latin Name | Common Name |
Blarina brevicauda | Short-tailed Shrew |
Castor canadensis | Beaver |
Condylura cristata | Star-nosed Mole |
Cryptotis parva | Least Shrew |
Didelphis virginiana | Opossum |
Eptesicus fuscus | Big Brown Bat |
Felis catus | Feral Cat |
Felis rufus | Bobcat |
Glaucomys volans | Southern Flying Squirrel |
Lasiurus borealis | Red Bat |
Lasiurus cinereus | Hoary Bat |
Marmota monax | Woodchuck |
Mephitis mephitis | Striped Skunk |
Microtus pennsylvanicus | Meadow Vole |
Mus musculus | House Mouse |
Mustela frenata | Long-tailed Weasel |
Mustela vison | Mink |
Myotis lucifugus | Little Brown Myotis |
Odocoileus virginianus | White-tailed Deer |
Ondatra zibethicus | Muskrat |
Peromyscus leucopus | White-footed Mouse |
Microtus pinetorum | Pine Vole |
Procyon lotor | Raccoon |
Rattus rattus | Black Rat |
Rattus norvegicus | Norway Rat |
Reithrodontomys humulis | Harvest Mouse |
Scalopus aquaticus | Eastern Mole |
Sciurus carolinensis | Eastern Gray Squirrel |
Sorex cinereus | Masked Shrew |
Sylvilagus floridanus | Eastern Cottontail Rabbit |
Tamiasciurus hudsonicus | Red Squirrel |
Urocyon cinereoargenteus | Gray Fox |
Vulpes v. fulva | Red Fox |
Zapus hudsonius | Meadow Jumping Mouse |
Source: The White Clay Creek Project: A Prototype Strategy for Protecting Small Stream Valleys; Water Resources Center, University of Delaware; Spring 1982. |